Hijri calendar 2027 and date converter
Pick a Gregorian month and day: the tool shows the Hijri date, whether that month start is official under the decree or computed, and the Javanese pasaran.
Wednesday, 10 March 2027
1 Shawwal 1448 AH
This month starts on the date implied by the government decree.
| Javanese market day | Rabu Legi |
| Day of the month | 1 |
| Length of this month | 29 days |
| Hijri month | First day | Days | Basis |
|---|---|---|---|
| Rabi' al-Thani 1448 | Saturday, 12 September 2026 | 30 | computed |
| Jumada al-Awwal 1448 | Monday, 12 October 2026 | 30 | computed |
| Jumada al-Thani 1448 | Wednesday, 11 November 2026 | 29 | computed |
| Rajab 1448 | Thursday, 10 December 2026 | 30 | from the decree dates |
| Sha'ban 1448 | Saturday, 9 January 2027 | 30 | computed |
| Ramadan 1448 | Monday, 8 February 2027 | 30 | computed |
| Shawwal 1448 | Wednesday, 10 March 2027 | 29 | from the decree dates |
| Dhu al-Qa'dah 1448 | Thursday, 8 April 2027 | 30 | computed |
| Dhu al-Hijjah 1448 | Saturday, 8 May 2027 | 29 | from the decree dates |
| Muharram 1449 | Sunday, 6 June 2027 | 29 | from the decree dates |
| Safar 1449 | Monday, 5 July 2027 | 30 | computed |
| Rabi' al-Awwal 1449 | Wednesday, 4 August 2027 | 29 | from the decree dates |
| Rabi' al-Thani 1449 | Thursday, 2 September 2027 | 29 | computed |
Prepared by Radif Partners · Method · decrees reread on 28 October 2026
The Gregorian year 2027 covers the end of the Hijri year 1448 and most of 1449. The Islamic New Year, 1 Muharram 1449, falls on Sunday, 6 June 2027 under the 2027 decree. The Hijri calendar in Indonesia is not quite the same as the Umm al-Qura calendar used in Saudi Arabia: the start of Ramadan, Shawwal and Dhu al-Hijjah is set by the Minister of Religious Affairs after the isbat session. In 2027 the difference is plain to see. Umm al-Qura puts 1 Shawwal 1448 on Tuesday, 9 March 2027, while the decree sets Eid al-Fitr on Wednesday, 10 March 2027. This converter uses the dates implied by the decree for months that contain a holiday, and the Umm al-Qura computation for the others, clearly marked. A Hijri date changes at sunset; the date shown is the one in force during the daytime of that Gregorian day.
Hijri month starts, late 1448 to 1449 AH
Months marked "implied by the decree" are counted back from the holiday dates in the 2027 joint decree: 27 Rajab for Isra Mi'raj, 1 Shawwal, 10 Dhu al-Hijjah, 1 Muharram and 12 Rabi' al-Awwal. Other months follow the Umm al-Qura calendar.
| Month start | Gregorian date | Length (days) | Basis |
|---|---|---|---|
| 1 Rajab 1448 | Thursday, 10 December 2026 | 30 | implied by the decree |
| 1 Sha'ban 1448 | Saturday, 9 January 2027 | 30 | computed |
| 1 Ramadan 1448 | Monday, 8 February 2027 | 30 | computed |
| 1 Shawwal 1448 | Wednesday, 10 March 2027 | 29 | implied by the decree |
| 1 Dhu al-Qa'dah 1448 | Thursday, 8 April 2027 | 30 | computed |
| 1 Dhu al-Hijjah 1448 | Saturday, 8 May 2027 | 29 | implied by the decree |
| 1 Muharram 1449 | Sunday, 6 June 2027 | 29 | implied by the decree |
| 1 Safar 1449 | Monday, 5 July 2027 | 30 | computed |
| 1 Rabi' al-Awwal 1449 | Wednesday, 4 August 2027 | 29 | implied by the decree |
| 1 Rabi' al-Thani 1449 | Thursday, 2 September 2027 | 29 | computed |
| 1 Jumada al-Awwal 1449 | Friday, 1 October 2027 | 30 | computed |
| 1 Jumada al-Thani 1449 | Sunday, 31 October 2027 | 30 | computed |
| 1 Rajab 1449 | Tuesday, 30 November 2027 | 29 | implied by the decree |
Hisab, rukyat and the conjunction
A Hijri month has 29 or 30 days. Its length depends on when the crescent can be seen after the conjunction, when the moon passes between the earth and the sun. We compute the conjunction with Jean Meeus's formula, which differs from NASA's moon phase tables by only a few minutes. The conjunction before Ramadan 1448 occurs on the night of 6 February 2027, Indonesian time; before Shawwal, on the afternoon of 8 March.
Hijri dates can also be shown under each day of the 2027 calendar, and the Javanese pasaran is worked out in the weton calculator.
1 Ramadan 1448 AH
1 Ramadan 1448 AH
8 February 2027
| Conjunction (astronomical new moon) | Mon 8 March, 16.29 WIB |
| Crescent sighting on the evening of | Sun 7 February |
| If the crescent is not seen | Tue 9 February |